Choose your coach
Manual tracking is unlimited on every plan. Upgrade for AI coaching, voice, and more.
| Feature | Free | Starter | Pro | Elite |
|---|---|---|---|---|
| Manual logging (water, mood, sleep, workout) | Unlimited | Unlimited | Unlimited | Unlimited |
| XP, streaks, achievements | ||||
| AI text coach | 15 msgs/day | 50 msgs/day | 200 msgs/day | 500 msgs/day |
| Nutrition logging | 3 meals/day | Unlimited | Unlimited | Unlimited |
| AI meal suggestions | 5/day | Unlimited | Unlimited | |
| Photo meal analysis | ||||
| AI training plans | 1 plan/month | 2 plans/month | Unlimited | |
| AI voice replies (TTS) | 5 min/day | 30 min/day | 60 min/day | |
| Coach calling (real-time voice) | 30 min/month | 120 min/month | ||
| On-training live motivation | 4 sessions/week | Unlimited | ||
| Daily summary report | Weekly | Weekly | Daily | Daily |
| Wearable sync (Garmin / Strava / Oura / Whoop) | 1 device | 1 device | All 4 devices | All 4 devices |
| Data export (CSV / PDF / API) | CSV | CSV + PDF + API |
Prices in USD. Cancel anytime via your billing portal. Tax calculated at checkout where applicable.