Choose your coach
Manual tracking is unlimited on every plan. Upgrade for AI coaching, voice, and more.
Most popular
| Feature | Free | Starter | Pro | Elite |
|---|---|---|---|---|
| Manual logging (water, mood, sleep, workout) | Unlimited | Unlimited | Unlimited | Unlimited |
| XP, streaks, achievements | Included | Included | Included | Included |
| AI text coach | 10 msgs/day | 50 msgs/day | 200 msgs/day | 500 msgs/day |
| Nutrition logging | 3 meals/day | Unlimited | Unlimited | Unlimited |
| AI meal suggestions | Not included | 5/day | Unlimited | Unlimited |
| Photo meal analysis | Not included | Not included | Included | Included |
| AI training plans | Not included | 1 plan/month | 2 plans/month | Unlimited |
| AI voice replies (TTS) | Not included | 5 min/day | 30 min/day | 60 min/day |
| Coach calling (real-time voice) | Not included | Not included | 30 min/month | 120 min/month |
| Live voice + video coaching | Not included | Not included | 10 min/day | 30 min/day |
| On-training live motivation | Not included | Not included | 4 sessions/week | Unlimited |
| Daily summary report | Weekly | Weekly | Daily | Daily + weekly deep dive |
| Wearable sync (Garmin / Strava / Oura / Whoop) | 1 device | 1 device | All 4 devices | All 4 devices |
| Data export (CSV / PDF / API) | Not included | Not included | CSV | CSV + PDF + API |
| Priority support | Not included | Not included | Not included | Included |
Prices in USD. Cancel anytime via your billing portal. Tax calculated at checkout where applicable.